
Accessories
Refine Search
Brand | CLiPtec |
---|---|
Package Dimensions | 16.2 x 9.2 x 2 cm; 100 Grams |
Item model number | RZH207 |
Manufacturer | CLiPtec |
Color | White |
Are Batteries Included | No |
Item Weight | 100 g |
RM17.90
Product Specification | |
Bluetooth Version | V 5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia: | 10mm |
Impedance | 32ohm+/-5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 105dB+/-3dB |
Dimension (LxH) | 40mm x 17mm |
Weight | App.35g |
Power Specification | |
Battery type | Built-in 110mAh Lithium-Polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 8 hours @70% Volume* |
Standby Time | Up to 200 hours |
Charging Time | 1.5 hours |
RM69.00
Product Specification | |
Bluetooth Version | V 5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia: | 10mm |
Impedance | 16ohm+/-5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 103dB+/-3dB |
Dimension (LxH) | 40mm x 17mm |
Weight | App.36g |
Power Specification | |
Battery type | Built-in 110mAh Lithium-Polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 8 hours @70% Volume* |
Standby Time | Up to 200 hours |
Charging Time | 1.5 hours |
RM69.00
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2402MHz-2048MHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 6mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 103dB+/-3dB |
Charging Dock Weight | App.29g |
Earphone Weight | App. 4.7g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 400mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 3.5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 60mins |
To earphone App. 40mins |
RM99.00
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 8mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 98dB+/-3dB |
Charging Dock Weight | App.26g |
Earphone Weight | App. 4.2g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 300mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 3.5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 60mins |
To earphone App. 40mins |
RM89.00
Specification | |
Product | |
Bluetooth version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver | 9mm x 2units |
Impedance | -16ohm+-5% |
Frequency Response | 20Hz- 25KHz |
S.P.L | 105dB+/-3dB |
Weight | App.25g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
RM59.90
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2.4 – 2.48GHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 9mm x 2units |
Impedance | 16ohm ± 5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 105dB ± 3dB |
Cable | 70cm |
Weight | App. 25g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
RM59.90
Specification | |
Speaker | |
Driver | 9mm * 2units |
Sensitivity | 108dB ± 3dB |
Frequency Range | 20 HZ-25K HZ |
Impedance | 32Ω ± 5% |
Maximum Power Input | 10 mw |
Rated Power | 3 mw |
Cable | 70cm |
Microphone | |
Sensitivity | 38dB ± 3dB |
Dimension | 2.2 (D)mm x 1(H)mm |
Impendence | 2.2k ohm |
Connectors Type | 3.5mm Stereo |
Cable Type | TPE |
Cable Length | 1200 mm ± 10% |
Weight | 12.5 g |
RM39.00
Speaker Specification | |
Driver | 9mm x 2units |
Sensitivity | 108dB+/-3dB |
Frequency Range | 20Hz – 25KJaaaaa |
Impedance | 32Ω +/- 5% |
Maximum Power Input | 10 mw |
Rated Power | 3 mw |
Microphone Specification | |
Sensitivity | 38dB+/-3dB |
Dimension | 2.2(D) x 1(H)mm |
Impendence | 2.2k ohm |
Earphone Specification | |
Cable Type | TPE |
Connectors Type | 3.5mm Stereo Jack |
Cable length | 1200 mm |
Weight | 13 g |
RM39.00
Specification | |
HDMI Input | Standard HDMI Type A / Micro USB 5pin |
Output | VGA DB15 Connector / 3.5 mm Audio |
Power Mode | Bus Power 5V 500mA |
OS Compliance | Win XP, Vista, Win7, Win8 and above |
Power Consumption | Maximum 160mA |
Resolution Supported | 1920×1080,1680×1050,1600×1200,1440×900,1400×1050,
1280×1024,1280×800,1280×720,1024×768,800×600 and 640×480 |
Pixel Clock Supported | 25MHz to 165 MHz |
RM74.90