
Cliptec
Refine Search
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 100(L) x 58(W) x 38(H) mm |
Weight | 57 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50Chn |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM25.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 100(L) x 59(W) x 39(H) mm |
Weight | 50 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 256 pcs |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM25.90
Specification | |
Interface | USB 2.0 / 1.1 |
Tracking Method | 1200dpi |
Tracking Engine | High Resolution Optical |
Scrolling Capability | 1 x wheel |
Dimension | 109(L) x 62(W) x 36(H) mm |
Cable Length | 140 cm +/- 1 cm |
Weight | 75 g |
Hand Orientation | Design friendly for left and right hand |
Operating System | Windows ME, 2000, XP, Vista, Win7, Win8 and Win 10 |
RM19.90
Specification | |
Mouse | |
Tracking Method | 1000dpi / 1200dpi (default) /1600dpi |
Tracking Engine | High Precision Optical |
On/Off Switch | Yes |
Input Power | 1.5V AA x 1 |
Dimension | 106(L) x 59(W) x 35(H) mm |
Weight | 55 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50Chn |
Carrier Frequencies | 2024MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM25.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Clicking Switch | Silicon Silent Technology |
Input Power | 1.5V AA x 1 |
Dimension | 108(L) x 60(W) x 35(H) mm |
Weight | 52.5 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50 Channels |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM32.90
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2402MHz-2048MHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 6mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 103dB+/-3dB |
Charging Dock Weight | App.29g |
Earphone Weight | App. 4.7g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 400mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 3.5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 60mins |
To earphone App. 40mins |
RM99.00
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 8mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 98dB+/-3dB |
Charging Dock Weight | App.26g |
Earphone Weight | App. 4.2g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 300mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 3.5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 60mins |
To earphone App. 40mins |
RM89.00
Specification | |
Product | |
Bluetooth version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver | 9mm x 2units |
Impedance | -16ohm+-5% |
Frequency Response | 20Hz- 25KHz |
S.P.L | 105dB+/-3dB |
Weight | App.25g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
RM59.90
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2.4 – 2.48GHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 9mm x 2units |
Impedance | 16ohm ± 5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 105dB ± 3dB |
Cable | 70cm |
Weight | App. 25g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
RM59.90
Specification | |
Speaker | |
Driver | 9mm * 2units |
Sensitivity | 108dB ± 3dB |
Frequency Range | 20 HZ-25K HZ |
Impedance | 32Ω ± 5% |
Maximum Power Input | 10 mw |
Rated Power | 3 mw |
Cable | 70cm |
Microphone | |
Sensitivity | 38dB ± 3dB |
Dimension | 2.2 (D)mm x 1(H)mm |
Impendence | 2.2k ohm |
Connectors Type | 3.5mm Stereo |
Cable Type | TPE |
Cable Length | 1200 mm ± 10% |
Weight | 12.5 g |
RM39.00
Speaker Specification | |
Driver | 9mm x 2units |
Sensitivity | 108dB+/-3dB |
Frequency Range | 20Hz – 25KJaaaaa |
Impedance | 32Ω +/- 5% |
Maximum Power Input | 10 mw |
Rated Power | 3 mw |
Microphone Specification | |
Sensitivity | 38dB+/-3dB |
Dimension | 2.2(D) x 1(H)mm |
Impendence | 2.2k ohm |
Earphone Specification | |
Cable Type | TPE |
Connectors Type | 3.5mm Stereo Jack |
Cable length | 1200 mm |
Weight | 13 g |
RM39.00