
Cliptec
Refine Search
Peripherals
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 103(L) x 61(W) x 38(H) mm |
Weight | 63 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 256pcs |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM25.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 100(L) x 58(W) x 38(H) mm |
Weight | 57 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50Chn |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM25.00
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 100(L) x 59(W) x 39(H) mm |
Weight | 50 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 256 pcs |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM22.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Clicking Switch | Silicon Silent Technology |
Input Power | 1.5V AAA x 2 |
Dimension | 100(L) x 58(W) x 38(H) mm |
Weight | 57 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50Chn |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM39.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 100(L) x 63(W) x 37(H) mm |
Weight | 63 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 256 pcs |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM23.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Clicking Switch | Sillicon Silent Technology |
Input Power | 1.5V AAA x 2 |
Dimension | 99(L) x 60(W) x 35(H) mm |
Weight | 50 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50 Channels |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM35.90
Specification | |
Interface | USB 2.0 / 1.1 |
Tracking Method | 1200dpi |
Tracking Engine | High Resolution Optical |
Scrolling Capability | 1 x wheel |
Dimension | 109(L) x 62(W) x 36(H) mm |
Cable Length | 140 cm +/- 1 cm |
Weight | 75 g |
Hand Orientation | Design friendly for left and right hand |
Operating System | Windows ME, 2000, XP, Vista, Win7, Win8 and Win 10 |
RM19.90
Specification | |
Mouse | |
Tracking Method | 1000dpi / 1200dpi (default) /1600dpi |
Tracking Engine | High Precision Optical |
On/Off Switch | Yes |
Input Power | 1.5V AA x 1 |
Dimension | 106(L) x 59(W) x 35(H) mm |
Weight | 55 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50Chn |
Carrier Frequencies | 2024MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM23.90
Specification | |
Mouse | |
Tracking Method | 1000dpi / 1200dpi (default) / 1600dpi |
Tracking Engine | High Precision Optical |
Input Power | 1.5V AA x 1 |
Dimension | 100(L) x 60(W) x 35(H) mm |
Weight | 52 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50 Channels |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM25.90
Specification | |
Mouse | |
Tracking Method | 800dpi / 1200dpi (default) / 1600dpi |
Tracking Engine | High Precision Optical |
Click Life | 5 Million |
Battery Type | Lithium Polymer Battery |
Battery Capacity | 300mAh |
Battery Cycle | 300 times |
Charging Input | USB Micro |
Charging Time | 60 min |
Operation Time | Up to 30 hours (with LED) 70 hours (without LED) *Battery Life may vary based on user and computing condition |
Dimension | 120(L) x 70(W) x 35(H) mm |
Weight | 50 g |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 256 pcs |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM36.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Clicking Switch | Silicon Silent Technology |
Input Power | 1.5V AA x 1 |
Dimension | 108(L) x 60(W) x 35(H) mm |
Weight | 52.5 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 50 Channels |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM29.90
Specification | |
Mouse | |
Tracking Method | 1200dpi |
Tracking Engine | High Precision Optical |
Clicking Switch | Silicon Silent Technology |
Input Power | 1.5V AA x 1 |
Dimension | 108(L) x 60(W) x 27(H) mm |
Weight | 52.5 g (without battery) |
Nano Receiver | |
Input Power | 5 Volt |
Interface | USB 2.0 / 1.1 |
RF Specification | |
Number of Channels | 256pcs |
Carrier Frequencies | 2402MHz – 2480MHz |
Transmission Range | Up to 10 meters |
Modulations | GFSK |
RM35.90
Specification | |
Tracking Method | 1200Default/1600/2000/2400dpi |
Tracking Engine | High Precision Optical |
Chipset IC | PixArt3212 |
Transmission Range | Up to 10 meters |
Button No | 6 nos |
On/Off Switch | Yes |
Input Power | 1.5V AA x 1 |
Battery Life | Up to 12 Months (max) |
Dimension | 100(L) x 61.5(W) x 38(H) mm |
Weight | 63g (without battery) |
Supportive OS | Window XP/Window Vista, Window 7, Window 8 and Window 10Mac 9.1 above and Mac 10.2 above. |
RM49.00
Specification | |
Tracking Method | 1200Default/1600/2000/2400dpi |
Tracking Engine | High Precision Optical |
Chipset IC | PixArt3212 |
Transmission Range | Up to 10 meters |
Button No | 4 nos |
On/Off Switch | Yes |
Input Power | 1.5V AA x 1 |
Battery Life | Up to 12 Months (max) |
Dimension | 100(L) x 61(W) x 38.5(H) mm |
Weight | 63g (without battery) |
Supportive OS | Window XP/Window Vista, Window 7, Window 8 and Window 10Mac 9.1 above and Mac 10.2 above. |
RM49.00
Specification | |
Interface | USB 2.0 |
Tracking Method | 800/1200/1600/2400dpi |
Report Rate | 125Hz/s |
Scanning Frequency | 3000fps |
Tracking Engine | High Resolution Optical |
Button Operating Force | 70+/-10g |
Button Switch Life | 5 million times |
Dimension | 116(L) x 67(W) x 36(H)mm |
Cable Length | 145cm ± 1cm |
Built-in Weight | 20g |
Weight | 100g ± 8g |
Operating System | Windows 98, 98SE, ME, 2000, XP, Vista, Win7, Win8 and Win10 |
RM22.90