
Cliptec
Refine Search
Brand | CLiPtec |
---|---|
Package Dimensions | 16.2 x 9.2 x 2 cm; 100 Grams |
Item model number | RZH207 |
Manufacturer | CLiPtec |
Color | White |
Are Batteries Included | No |
Item Weight | 100 g |
RM17.90
Specification | |
Interface | USB 2.0 |
Operating System | ME, 2000, XP, Vista, Win7, WIn8 |
LED Light | Yes |
RM14.90
Interface | USB 3.1 Backwards compatible with USB 3.0 ( Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gbps with USB 3.1 port |
Port | USB3.1 x 1 port, USB 2.0 x 3 ports |
Dimension | 90.8(L) x 30(W) x 10.8(H) mm |
Weight | 30g |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) |
Operating System Support | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10
Mac OS X or greater |
Attached cable Length | 15cm |
RM36.90
Interface | USB 3.1 Backwards compatible with USB 3.0 ( Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gbps with USB 3.1 port |
Port | USB3.1 x 1 port, USB 2.0 x 1 port, Type-C x 1 port (Data) |
Dimension | 56(L) x 22(W) x 18.2(H) mm |
Weight | 37g |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) |
Operating System Support | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10
Mac OS X or greater |
Attached cable Length | 10cm |
RM36.90
Interface | USB 3.1 Backwards compatible with USB 3.0 ( Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gbps with USB 3.1 port |
Port | USB3.1 x 1 port, USB 2.0 x 2 ports |
Dimension | 53.4(L) x 24.4(W) x 12.6(H) mm |
Weight | 14g |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) |
Operating System Support | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10
Mac OS X or greater |
RM25.90
Specification | |
Interface | USB 2.0 480Mbps High-Speed |
Card Supported | Micro SD/Micro SDHC/Micro SDXC |
USB Hub Port | 3 Ports |
Product Dimension | 40.8(L) x 31(W) x 15(H) mm |
OS Supported | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10 |
Mac OS 8.6 and later versions | |
Android 4.0 and above (OTG smart phone or tablet devices) |
RM32.90
Specification | |
Interface | USB 3.1 backwards compatible with USB 3.0 (Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gpbs with USB 3.1 port |
Dimension | 98(L) x 24(W) x 17(H) mm |
Weight | 28g |
Operation Temperature | 0ºC – 40ºC (32 to 104ºF) |
Storage Temperature | -20ºC – 70ºC (-4 to 158ºF) |
Operating System Support | 2000, XP, Vista, Win7, Win8, Win10 and Mac OS X or greater |
Attached Cable Length | 10cm |
RM35.90
Specification | |
Interface | USB 2.0 |
Card Supported | Mini SD(Need Adaptor) / SD / SDHC / MMC / RS-MMC |
MS Duo / MS Pro Duo / MS/MS Pro | |
T-Flash / Micro SD / Micro SDHC | |
M2 | |
LED Light | Yes |
Dimensions | 53(L) x 53(W) 13(H) mm |
Weight | 25 g |
RM15.00
Specification | |
Interface | USB 3.0 Backwards compatible with USB 2.0 & 1.1 |
Card Supported | MS, MS PRO, MS Duo, MS Pro Duo |
SD, MMC, RS-MMC | |
T-Flash / Micro-SD | |
LED Light | Blue LED indicator |
Dimension | 83 (L) x 32 (W) x 18 (H) mm |
Weight | 15 g |
RM31.90