
Product Specification | |
Bluetooth Version | V 5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia: | 10mm |
Impedance | 32ohm+/-5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 105dB+/-3dB |
Dimension (LxH) | 40mm x 17mm |
Weight | App.35g |
Power Specification | |
Battery type | Built-in 110mAh Lithium-Polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 8 hours @70% Volume* |
Standby Time | Up to 200 hours |
Charging Time | 1.5 hours |
Product Specification | |
Bluetooth Version | V 5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia: | 10mm |
Impedance | 16ohm+/-5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 103dB+/-3dB |
Dimension (LxH) | 40mm x 17mm |
Weight | App.36g |
Power Specification | |
Battery type | Built-in 110mAh Lithium-Polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 8 hours @70% Volume* |
Standby Time | Up to 200 hours |
Charging Time | 1.5 hours |
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2402MHz-2048MHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 6mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 103dB+/-3dB |
Charging Dock Weight | App.29g |
Earphone Weight | App. 4.7g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 400mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 3.5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 60mins |
To earphone App. 40mins |
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 8mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 98dB+/-3dB |
Charging Dock Weight | App.26g |
Earphone Weight | App. 4.2g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 300mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 3.5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 60mins |
To earphone App. 40mins |
Bluetooth Version | V5.0 |
Frequency Range | 2402MHz-2048MHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 6mm |
Impedance | 32ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 103dB+/-3dB |
Charging Dock Weight | App.80g |
Earphone Weight | App. 4.7g/unit |
Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | Docking – 2200mAh |
Earphone – 50mAh each side | |
Charging connector type | Micro USB |
Music time | Up to 5 hours@ 70% Volume* |
Standby time | Up to 80 hours |
Charging time | To Docking App. 180mins |
To earphone App. 40mins |
Specification | |
Product | |
Bluetooth version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver | 9mm x 2units |
Impedance | -16ohm+-5% |
Frequency Response | 20Hz- 25KHz |
S.P.L | 105dB+/-3dB |
Weight | App.25g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
Specification | |
Product | |
Bluetooth Version | V5.0 |
Frequency Range | 2.4 – 2.48GHz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver Dia. | 9mm x 2units |
Impedance | 16ohm ± 5% |
Frequency Response | 20Hz – 20KHz |
S.P.L | 105dB ± 3dB |
Cable | 70cm |
Weight | App. 25g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
Specification | |
Speaker | |
Driver | 9mm * 2units |
Sensitivity | 108dB ± 3dB |
Frequency Range | 20 HZ-25K HZ |
Impedance | 32Ω ± 5% |
Maximum Power Input | 10 mw |
Rated Power | 3 mw |
Cable | 70cm |
Microphone | |
Sensitivity | 38dB ± 3dB |
Dimension | 2.2 (D)mm x 1(H)mm |
Impendence | 2.2k ohm |
Connectors Type | 3.5mm Stereo |
Cable Type | TPE |
Cable Length | 1200 mm ± 10% |
Weight | 12.5 g |
Speaker Specification | |
Driver | 9mm x 2units |
Sensitivity | 108dB+/-3dB |
Frequency Range | 20Hz – 25KJaaaaa |
Impedance | 32Ω +/- 5% |
Maximum Power Input | 10 mw |
Rated Power | 3 mw |
Microphone Specification | |
Sensitivity | 38dB+/-3dB |
Dimension | 2.2(D) x 1(H)mm |
Impendence | 2.2k ohm |
Earphone Specification | |
Cable Type | TPE |
Connectors Type | 3.5mm Stereo Jack |
Cable length | 1200 mm |
Weight | 13 g |
- Powerful Sound The enhanced driver delivers extreme bass with high-quality powerful sound.
- Noise-isolation Capability The in-ear design reduces background noise and sound leakage significantly.
- In-line Controls Panel The controller allows users to answer and end calls & control music volume or video playback.
- Comfort and Lightweight The comfortable shape that stays securely on and provides noise isolation or minimizes bass leakages.
- Custom Fit Smaller Soft silicone ear sleeve is included in S, M and L sizes for personalized comfort fit.
- 3.5 mm Audio Jack 3.5 mm gold plated audio jack for premium and no-loss sound connect to your audio device.
Specification
Speaker
Driver 10 mm
Sensitivity 91dB ± 3dB
Frequency Range 20Hz-20K Hz
Impedance 32 ohm
Maximum Power Input 10 mw
Rated Power 5 MW
Microphone
Dimension 4(D) x 1(H) mm
Impedance 2.2K ohm
Sensitivity -38db
Earphone
Cable Type TPE
Cable Length 1.2 m ± 10%
Connectors Types 3.5 mm stereo jack
Weight 30 g
Specification | |
Speaker | |
Driver | 12 mm |
Sensitivity | 96dB ± 3dB |
Frequency Range | 20 Hz-20K Hz |
Impedance | 32Ω |
Maximum Power Input | 10 mw |
Rated Power | 5 mw |
Microphone | |
Dimension | 2.2(D) x 1(H) mm |
Impedance | 2.2k ohm |
Sensitivity | 38dB ± 3dB |
Earphone | |
Cable Type | Twisted TPE |
Cable Length | 1200mm ± 10% |
Connectors Types | 3.5 mm Stereo Jack |
Weight | 14.5 g |
Specification | |
Speaker | |
Driver | 10 mm |
Sensitivity | 106dB ± 3dB |
Frequency Range | 20 Hz-20K Hz |
Impedance | 16Ω |
Maximum Power Input | 10 mw |
Rated Power | 5 mw |
Microphone | |
Dimension | 2.2(D) x 1(H) mm |
Impedance | 2.2ohm |
Sensitivity | 96db |
Earphone | |
Cable Length | 1200mm ± 10% |
Connectors Types | 3.5 mm stereo jack |
Weight | 10.8 g |
Specification | |
Speaker | |
Driver | 10 mm |
Sensitivity | 104dB ± 3dB |
Frequency Range | 20 Hz-20K Hz |
Impedance | 16Ω |
Maximum Power Input | 10 mw |
Rated Power | 5 mw |
Microphone | |
Dimension | 2.2(D) x 1(H) mm |
Impedance | 2.2ohm |
Sensitivity | 96db |
Earphone | |
Cable Length | 1200mm ± 10% |
Connectors Types | 3.5 mm stereo jack |
Weight | 10.4 g |
Specification | |
Speaker | |
Driver | 14.2 mm |
Sensitivity | 105dB ± 3dB |
Frequency Range | 20 Hz-20K Hz |
Impedance | 16 ± 3Ω |
Maximum Power Input | 10 mw |
Rated Power | 5 mw |
Microphone | |
Dimension | 2.2(D) x 1(H) mm |
Impedance | 2.2Ω |
Sensitivity | 96db |
Earphone | |
Cable Type | High Performance TPE |
Cable Length | 1200mm ± 10% |
Connectors Types | 3.5 mm stereo jack |
Weight | 15.6 g |
Specification | |
Product | |
Bluetooth version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver | 10 mm |
Impedance | -16ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 103dB+/-3dB |
Weight | App.28g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |