
Cliptec
Refine Search
Interface | USB 3.1 Backwards compatible with USB 3.0 ( Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gbps with USB 3.1 port |
Port | USB3.1 x 1 port, USB 2.0 x 3 ports |
Dimension | 90.8(L) x 30(W) x 10.8(H) mm |
Weight | 30g |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) |
Operating System Support | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10
Mac OS X or greater |
Attached cable Length | 15cm |
RM36.90
Interface | USB 3.1 Backwards compatible with USB 3.0 ( Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gbps with USB 3.1 port |
Port | USB3.1 x 1 port, USB 2.0 x 1 port, Type-C x 1 port (Data) |
Dimension | 56(L) x 22(W) x 18.2(H) mm |
Weight | 37g |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) |
Operating System Support | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10
Mac OS X or greater |
Attached cable Length | 10cm |
RM36.90
Interface | USB 3.1 Backwards compatible with USB 3.0 ( Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gbps with USB 3.1 port |
Port | USB3.1 x 1 port, USB 2.0 x 2 ports |
Dimension | 53.4(L) x 24.4(W) x 12.6(H) mm |
Weight | 14g |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) |
Operating System Support | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10
Mac OS X or greater |
RM25.90
Specification | |
Interface | USB 2.0 480Mbps High-Speed |
Card Supported | Micro SD/Micro SDHC/Micro SDXC |
USB Hub Port | 3 Ports |
Product Dimension | 40.8(L) x 31(W) x 15(H) mm |
OS Supported | Window Vista/Win7 Win8 (32bit/64bit)/Win8/Win 10 |
Mac OS 8.6 and later versions | |
Android 4.0 and above (OTG smart phone or tablet devices) |
RM32.90
Specification | |
Interface | USB 3.1 backwards compatible with USB 3.0 (Gen 1), 2.0 & 1.1 |
Data Transfer Rate | Maximum transfer rates up to 5.0Gpbs with USB 3.1 port |
Dimension | 98(L) x 24(W) x 17(H) mm |
Weight | 28g |
Operation Temperature | 0ºC – 40ºC (32 to 104ºF) |
Storage Temperature | -20ºC – 70ºC (-4 to 158ºF) |
Operating System Support | 2000, XP, Vista, Win7, Win8, Win10 and Mac OS X or greater |
Attached Cable Length | 10cm |
RM35.90
Specification | |
Interface | USB 2.0/USB1.1 Compatible |
Dimension | 410(L) x 130(W) x 14(H) mm |
Weight | 420 g |
Cable Length | 1.4 m |
Button Quantity | 103 Buttons |
Compatible OS | Win98, 98SE, 2000, ME, XP, Vista, Win7, Win8 |
RM22.90
Specification | |
Interface | USB 2.0 / 1.1 |
Tracking Method | 1000dpi |
Tracking Engine | High Resolution Optical |
Scrolling Capability | 1 x wheel |
Dimension | 90(L) x 55(W) x 34(H) mm |
Cable Length | 145 cm |
Weight | 60 g |
Operating System | Windows 98, 98SE, ME, 2000, XP, Vista, Win7, Win8 |
RM15.00
Specification | |
Product | |
Bluetooth version | V5.0 |
Frequency Range | 2.4-2.48Ghz |
Transmission Distance | Up to 10m |
Support | A2DP, AVRCP, HSP, HFP |
Speaker Driver | 10 mm |
Impedance | -16ohm+-5% |
Frequency Response | 20Hz- 20KHz |
S.P.L | 103dB+/-3dB |
Weight | App.28g |
Power | |
Battery Type | Built-in 55mAh Lithium-polymer Battery |
Charging Connector Type | Micro USB |
Music Time | Up to 5 hours @ 70% Volume |
Standby Time | Up to 180 hours |
Charging Time | 1 hours |
RM59.90